<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.5" -->
<rss version="0.92">
<channel>
	<title>Forex Trading Explained Here</title>
	<link>http://forex-trading.explainedhere.com</link>
	<description>Everything About Forex Trading Explained Here</description>
	<lastBuildDate>Thu, 28 Aug 2008 04:43:37 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>FOREX-Euro extends recovery, lifted by ECB rate talk</title>
		<description> The euro rose on Thursday, adding to its recovery from a six-month low against the dollar a day after comments from European Central Bank policymakers dimmed speculation that its next move on interest rates would be a cut.  Comments on Wednesday, including those from European Central Bank Board ...</description>
		<link>http://forex-trading.explainedhere.com/forex-euro-extends-recovery-lifted-by-ecb-rate-talk/</link>
			</item>
	<item>
		<title>GBPUSD Short Term - Resuming Trend</title>
		<description>GBPUSD has slowly slipped lower while the other majors were consolidating, the move is marked by two descending trendlines connecting lower highs and lower lows(see chart below). After breaking a support level the pair bounced back and retested it as resistance for a couple of times, break of the smaller ...</description>
		<link>http://forex-trading.explainedhere.com/gbpusd-short-term-resuming-trend/</link>
			</item>
	<item>
		<title>Financial System Latinwatch</title>
		<description>Subjects · Rising uncertainties in the global economy · Latin America enters a phase of cyclical deceleration, including credit growth · Potential risks to the banking system are curtailed by a sound regulatory framework and lower dependence of external financing · Recent regulatory changes are helping to fulfil the potential ...</description>
		<link>http://forex-trading.explainedhere.com/financial-system-latinwatch/</link>
			</item>
	<item>
		<title>Bodycote to sell testing arm to Clayton Dubilier at $764 mln</title>
		<description>Bodycote to sell testing arm to Clayton Dubilier at $764 mln August 28th, 2008      TEL AVIV (MarketWatch) — Bodycote Plc, the Macclesfield, U.K., provider of metallurgical, testing and other services, will sell its Testing Group to Clayton, Dubilier &#38; Rice for 417 million pounds ($764 ...</description>
		<link>http://forex-trading.explainedhere.com/bodycote-to-sell-testing-arm-to-clayton-dubilier-at-764-mln/</link>
			</item>
	<item>
		<title>Euro-zone July annual M3 growth exceeds expectations at 9.3%</title>
		<description>Euro-zone July annual M3 growth exceeds expectations at 9.3% August 28th, 2008     LONDON (MarketWatch) — M3 money supply growth in the 15-nation euro zone decelerated to an annual rate of 9.3% in July from 9.5% in June, the European Central Bank reported Thursday. The pace exceeded ...</description>
		<link>http://forex-trading.explainedhere.com/euro-zone-july-annual-m3-growth-exceeds-expectations-at-93/</link>
			</item>
	<item>
		<title>Daily Forex Analysis: US GDP Will Be The Big News On Thursday</title>
		<description> Wednesday’s US Dollar Trading  • USD whipsaws with conflicting data  • Traders note volumes thin again  • US data inconclusive  Overnight Preview  • Look for more two-way action  • Should get quiet ahead of US data in the morning  Looking Ahead to Thursday  All times EASTERN ...</description>
		<link>http://forex-trading.explainedhere.com/daily-forex-analysis-us-gdp-will-be-the-big-news-on-thursday/</link>
			</item>
	<item>
		<title>Forex Trading News: EURUSD Finds Nice Support at 61.8%</title>
		<description> Forex Trading News: EURUSD Finds Nice Support at 61.8%   The EURUSD was able to break through the 61.8% level during the Asian session, which was the resistance at the time. Now this same level has provided a strong support as the pair has bounced off a few ...</description>
		<link>http://forex-trading.explainedhere.com/forex-trading-news-eurusd-finds-nice-support-at-618/</link>
			</item>
	<item>
		<title>Forex trader, Why So Serious?</title>
		<description> (by daily20pip.com) Hi traders, you already know that earning your way around Forex trading is challenging but rewarding. It’s going to require a learning curve, so you’re going to need to learn some things about Forex trading before you start to trade with your own money. If done properly, ...</description>
		<link>http://forex-trading.explainedhere.com/forex-trader-why-so-serious/</link>
			</item>
	<item>
		<title>European shares edge lower</title>
		<description>European shares edge lower August 28th, 2008      LONDON (MarketWatch) — European shares traded flat-to-lower on Thursday morning as autos lost ground amid another uptick in crude-oil prices. Financials also struggled, with shares of French lender Natixis down 4.9% after the firm posted a near-1 billion ...</description>
		<link>http://forex-trading.explainedhere.com/european-shares-edge-lower/</link>
			</item>
	<item>
		<title>Air Berlin profit up 38%, sees further cost savings</title>
		<description>Air Berlin profit up 38%, sees further cost savings August 28th, 2008      LONDON (MarketWatch) — Air Berlin said Thursday that its second-quarter net profit rose 38% to 8.3 million euros ($12.2 million) as revenue for the quarter grew 6.7% to 869.5 million euros. The group ...</description>
		<link>http://forex-trading.explainedhere.com/air-berlin-profit-up-38-sees-further-cost-savings/</link>
			</item>
</channel>
</rss>
